| Christ | Antichrist |
| called the Christ (Mtt. ) | called the Antichrist (1Jn. ) |
| the Man of Sorrows (Isa. ) | the Man of Sin (2Th. ) |
| the Son of God (John ) | the Son of Perdition (2Th. ) |
| the Seed of woman (Gen. ) | the seed of the Serpent (Gen. ) |
| the Lamb (Isa. ) | the Beast (Rev. +) |
| the Holy One (Mark ) | the Wicked One (2Th. ) |
| the Truth (John ) | the Lie (John ) |
| Prince of Peace (Isa. ) | profane Prince (Eze. ) |
| glorious Branch (Isa. ) | abominable Branch (Isa. ) |
| the Mighty Angel (Rev. +) | the Angel of the Bottomless Pit (Rev. +) |
| the Good Shepherd (John ) | the Idol Shepherd (Zec. ) |
| the number of His name (the gematria of Jesus in the Greek) 888 | the number of his name 666 (Rev. +) |
| came down from heaven (John ) | comes up out of the bottomless pit (Rev. +) |
| came in Anothers Name (John ) | comes in his own name (John ) |
| came to do the Fathers will (John ) | will do his own will (Dan. ) |
| energized by the Holy Spirit (Luke ) | energized by Satan (Rev. +) |
| submitted Himself to God (John ) | defies God (2Th. ) |
| humbled Himself (Php. ) | exalts himself (Dan. ) |
| honored the God of His fathers (Luke ) | refuses to (Dan. ) |
| cleansed the temple (John , ) | defiles the temple (Mtt. ) |
| ministered to the needy (Isa. ) | robs the poor (Ps. , ) |
| rejected of men (Isa. ) | accepted by men (Rev. +) |
| leads the flock (John ) | leaves the flock (Zec. ) |
| slain for the people (John ) | slays the people (Isa. ) |
| glorified God on earth (John ) | blasphemes the name of God in heaven (Rev. +) |
| received up into heaven (Luke ) | goes down into the Lake of Fire (Rev. +) |
Notes
1 [Arthur Walkington Pink, The Antichrist (Oak Harbor, WA: Logos Research Systems, 1999, 1923), s.v. Comparisons between Christ and the Antichrist] (We do not necessarily agree with every Scriptural identification of the Antichrist made by Pink.)