| Description | Earthly | Heavenly |
| called worldly sanctuary versus Temple in heaven or true Tabernacle | Heb. 9:1-2 | Rev. 7:15+; 14:17+; 15:5+; 16:17+; Heb. 8:2 |
| seven-branched lampstand | Ex. 26:35 | Rev. 1:12+ |
| trumpet | Ex. 19:13, 16, 19 | Rev. 8:2+, 6+ |
| altar of sacrifice | Ex. 27:1-2; 39:39 | Rev. 6:9+ |
| sacral vestments | Ex. 29, 39 | Rev. 4:4+; 6:11+; 15:6+ |
| altar of incense | Ex. 30:1-6; 39:38 | Rev. 8:3-5+ |
| four horns of the altar | Ex. 30:10 | Rev. 9:13+ |
| Ark of the Covenant | Ex. 25 | Rev. 11:19+ |
| golden censer | 1K. 7:50 | Rev. 8:3-5+ |
| incense | Ex. 30:34-36 | Rev. 5:8+; 8:3-4+ |
| incense bowls | 1K. 7:50; Num. 7:13, 19, 25, 31, 37 | Rev. 5:8+ |
| throne (mercy seat) | Ex. 25:22; Lev. 16:2 | Ps. 11:4; Rev. 7:9+; 16:17+ |
| Holy Place | 1K. 7:50 | Heb. 9:11-12, 24 |
| Holy of Holies | Ex. 26:25-33 | Rev. 4:1-10+ |
| high priest | Heb. 4:14 | Heb. 9:6-7 |
| priestly officiants versus priestly officials | Ps. 110:4; Heb. 7:17 | Rev. 8:2-5+ |
| rites | Lev. 1-10; 16:23-34 | Rev. 4:8-11+; 8:2-5+; 15:1-8+ |
| 24 priestly courses versus 24 elders | 1Chr. 23:3-6 | Rev. 4:4+, 10+; 5:8+ |
| cherubim versus living creatures | Ex. 25:18, 22; 1K. 6:23-28 | Rev. 4:6-8+ |
| worshipers | 2Chr. 7:3 | Rev. 5:11+; 7:9+; 19:6+ |
| sacrifice of lambs versus slain Lamb of God | Ex. 29:39 | Rev. 5:6+ |
Notes
1 Adapted from [Randall Price, The Coming Last Days Temple (Eugene, OR: Harvest House Publishers, 1999), 57] which, in turn, is adapted from a chart by J. A. and Donald Parry in Temples of the Ancient World, p. 521.